top of page
Tuition & Fees
Annapolis Tuition
Winter/Spring 2025
Class | Tuition | |
---|---|---|
Creative Movement 1 & 2 | $275 per class - Winter/Spring Semester | |
Creative Movement 3 | $300 per class - Winter/Spring Semester | |
Pre-Ballet | $300 per class - Winter/Spring Semester | |
Jazz 1/2 | $300 per class - Winter/Spring Semester | |
Tap 1/2 & 3 | $300 per class - Winter/Spring Semester | |
Adaptive Dance | $300 per class - Winter/Spring Semester | |
Classical Ballet 1 | $300 per class - Winter/Spring Semester | |
Teen/Adult Ballet | $355 per class - Winter/Spring Semester | |
Jazz 3/4 | $355 per class - Winter/Spring Semester | |
Classical Ballet 2 | $355 per class - Winter/Spring Semester | |
Classical Ballet 3 | $880 - Winter/Spring Semester* or $230/month (Sept - May) | Includes all ballet classes at level + Jazz or Tap |
Classical Ballet 4 | $1,640 - Winter/Spring Semester* or $430/month (Sept - May) | Includes all Ballet and Pre/Demi Pointe classes at level + Jazz or Tap |
Classical Ballet 5A | $1,640 - Winter/Spring Semester* or $430/month (Sept - May) | Includes all Ballet and Pointe classes at level + Jazz or Tap |
Classical Ballet 5B | $2,060 - Winter/Spring Semester* or $540/month (Sept - May) | Includes all Ballet and Pointe classes at level + Jazz & Pilates |
Classical Ballet 6 | $2,480 - Winter/Spring Semester* or $650/month (Sept - May) | Includes all Ballet and Pointe classes at level + Pilates + Jazz & Contemporary |
Adult Class Drop-In Card | $250/card | 10 classes - Annex classes only |
* 5% discount has been applied to the Winter/Spring Semester price when paid in full. Discounts or adjustments cannot be made to monthly payments *
Grasonville Tuition
Winter/Spring 2025
Class | Tuition |
---|---|
Creative Movement | $60 per month (Sept - May) |
Pre-Ballet | $60 per month (Sept - May) |
Ballet/Tap Combo | $65 per month (Sept - May) |
Ballet/Hip-Hop Combo | $65 per month (Sept - May) |
Beginner Ballet | $65 per month (Sept - May) |
Lyrical Ballet | $65 per month (Sept - May) |
Intermediate & Advanced Ballet | $70 per month (Sept - May) |
Pre-Pointe/Pointe | $65 per month (Sept - May) |
Beg. Teen/Adult Ballet | $65 per month (Sept - May) |
Int/Adv Teen/Adult Ballet | $70 per month (Sept - May) |
Beg., Int., & Adv. Jazz/Hip-Hop | $65 per month (Sept - May) |
Beg. & Int/Adv Contemporary | $65 per month (Sept - May) |
Tap 1 & 2 | $65 per month (Sept - May) |
Musical Theater | $65 per month (Sept - May) |
Fees
Convenience Fees
3% processing fee for all credit cards linked to auto-pay
2% processing fee for all bank accounts linked to auto-pay
Withdrawal &
Refund Policy
All classes are non-refundable, except in the case of illness, injury, verification by doctor, or at the discretion of Conservatory Principal and Artistic Director.
Those wishing to withdraw from a class at Maryland Hall may result in no refund. Contact Conservatory Principal, Emily Carey, at ecarey@balletmaryland.org to discuss options.
Financial Assistance
A limited number of scholarships/tuition assistance are granted each year to students. BTM awards financial assistance for tuition on the basis of financial need. To apply for a scholarship please email Conservatory Principal, Emily Carey at ecarey@balletmaryland.org
bottom of page